產(chǎn)品目錄
展開(kāi)
推薦產(chǎn)品
相關(guān)文章
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >薄熔融石英平凸(PCX)激光透鏡
產(chǎn)品詳細(xì)頁(yè)薄熔融石英平凸(PCX)激光透鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-20
- 產(chǎn)品介紹:TECHSPEC®薄熔融石英平凸(PCX)激光透鏡的中心厚度超薄,可實(shí)現(xiàn)更輕巧,更緊湊的光學(xué)系統(tǒng)。 這些透鏡具有離子束濺射(IBS)防反射(AR)涂層,覆蓋可見(jiàn)光譜和近紅外(NIR)光譜。 提供標(biāo)準(zhǔn)的英制尺寸,有效焦距為50mm至2000mm。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,電子 |
薄熔融石英平凸(PCX)激光透鏡
TECHSPEC®薄熔融石英平凸(PCX)激光透鏡
超薄中心厚度
紫外或紅外熔融二氧化硅基材
低損耗寬帶IBS減反射膜
TECHSPEC®薄熔融石英平凸(PCX)激光透鏡的中心厚度超薄,可實(shí)現(xiàn)更輕巧,更緊湊的光學(xué)系統(tǒng)。 這些透鏡具有離子束濺射(IBS)防反射(AR)涂層,覆蓋可見(jiàn)光譜和近紅外(NIR)光譜。 TECHSPEC薄熔融石英平凸(PCX)激光透鏡提供標(biāo)準(zhǔn)的英制尺寸,有效焦距為50mm至2000mm。 請(qǐng)聯(lián)系我們使用我們標(biāo)準(zhǔn)尺寸的未鍍膜薄熔融石英PCX激光透鏡,可以定制鍍膜機(jī)會(huì)。
IR熔融石英與UV熔融石英的區(qū)別在于其OH-離子的含量降低,從而導(dǎo)致整個(gè)NIR光譜的透射率更高,并且UV光譜的透射率降低。
薄熔融石英平凸(PCX)激光透鏡通用規(guī)格
表面質(zhì)量: | 20-10 |
Power (P-V) @ 632.8nm: | 1.5λ |
Irregularity (P-V) @ 632.8nm: | λ/8 |
有效孔徑 (%): | 90 |
焦距容差 (%): | ±1 |
中心偏(弧分): | <3 |
焦距波長(zhǎng) (nm): | 587.6 |
產(chǎn)品信息
Dia. (mm) | EFL (mm) | BFL (mm) | 涂層 | 基底 | 產(chǎn)品編碼 |
12.70 | 50.06 | 49.03 | Uncoated | UV Fused Silica (Corning 7980) | #11-711 |
12.70 | 50.00 | 49.03 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-671 |
12.70 | 50.06 | 49.03 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-652 |
12.70 | 50.06 | 49.03 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-633 |
12.70 | 50.06 | 49.03 | Uncoated | IR Fused Silica (Corning 7979) | #11-692 |
12.70 | 75.09 | 74.06 | Uncoated | UV Fused Silica (Corning 7980) | #11-712 |
12.70 | 75.00 | 74.05 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-672 |
12.70 | 75.09 | 74.06 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-653 |
12.70 | 75.09 | 74.06 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-634 |
12.70 | 75.09 | 74.06 | Uncoated | IR Fused Silica (Corning 7979) | #11-693 |
12.70 | 100.12 | 99.09 | Uncoated | UV Fused Silica (Corning 7980) | #11-713 |
12.70 | 100.00 | 99.08 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-673 |
12.70 | 100.12 | 99.09 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-654 |
12.70 | 100.12 | 99.09 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-635 |
12.70 | 100.12 | 99.09 | Uncoated | IR Fused Silica (Corning 7979) | #11-694 |
12.70 | 125.16 | 124.13 | Uncoated | UV Fused Silica (Corning 7980) | #11-714 |
12.70 | 125.00 | 124.12 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-674 |
12.70 | 125.16 | 124.13 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-655 |
12.70 | 125.16 | 124.13 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-636 |
12.70 | 125.16 | 124.13 | Uncoated | IR Fused Silica (Corning 7979) | #11-695 |
12.70 | 150.17 | 149.15 | Uncoated | UV Fused Silica (Corning 7980) | #11-715 |
12.70 | 150.00 | 149.14 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-675 |
12.70 | 150.17 | 149.15 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-656 |
12.70 | 150.17 | 149.15 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-637 |
12.70 | 150.17 | 149.15 | Uncoated | IR Fused Silica (Corning 7979) | #11-696 |
12.70 | 200.23 | 199.20 | Uncoated | UV Fused Silica (Corning 7980) | #11-716 |
12.70 | 200.00 | 199.19 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-676 |
12.70 | 200.23 | 199.20 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-657 |
12.70 | 200.23 | 199.20 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-638 |
12.70 | 200.23 | 199.20 | Uncoated | IR Fused Silica (Corning 7979) | #11-697 |
12.70 | 250.29 | 249.26 | Uncoated | UV Fused Silica (Corning 7980) | #11-717 |
12.70 | 250.00 | 249.24 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-677 |
12.70 | 250.29 | 249.26 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-658 |
12.70 | 250.29 | 249.26 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-639 |
12.70 | 250.29 | 249.26 | Uncoated | IR Fused Silica (Corning 7979) | #11-698 |
12.70 | 300.35 | 299.32 | Uncoated | UV Fused Silica (Corning 7980) | #11-718 |
12.70 | 300.00 | 299.30 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-678 |
12.70 | 300.35 | 299.32 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-659 |
12.70 | 300.35 | 299.32 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-640 |
12.70 | 300.35 | 299.32 | Uncoated | IR Fused Silica (Corning 7979) | #11-699 |
25.40 | 200.23 | 199.14 | Uncoated | UV Fused Silica (Corning 7980) | #11-719 |
25.40 | 200.00 | 199.12 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-679 |
25.40 | 200.23 | 199.14 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-660 |
25.40 | 200.23 | 199.14 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-641 |
25.40 | 200.23 | 199.14 | Uncoated | IR Fused Silica (Corning 7979) | #11-700 |
25.40 | 250.29 | 249.19 | Uncoated | UV Fused Silica (Corning 7980) | #11-720 |
25.40 | 250.00 | 249.18 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-680 |
25.40 | 250.29 | 249.19 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-661 |
25.40 | 250.29 | 249.19 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-642 |
25.40 | 250.29 | 249.19 | Uncoated | IR Fused Silica (Corning 7979) | #11-701 |
25.40 | 300.35 | 299.25 | Uncoated | UV Fused Silica (Corning 7980) | #11-721 |
25.40 | 300.00 | 299.23 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-681 |
25.40 | 300.35 | 299.25 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-662 |
25.40 | 300.35 | 299.25 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-643 |
25.40 | 300.35 | 299.25 | Uncoated | IR Fused Silica (Corning 7979) | #11-702 |
25.40 | 350.41 | 349.31 | Uncoated | UV Fused Silica (Corning 7980) | #11-722 |
25.40 | 350.00 | 349.28 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-682 |
25.40 | 350.41 | 349.31 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-663 |
25.40 | 350.41 | 349.31 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-644 |
25.40 | 350.41 | 349.31 | Uncoated | IR Fused Silica (Corning 7979) | #11-703 |
25.40 | 400.47 | 399.37 | Uncoated | UV Fused Silica (Corning 7980) | #11-723 |
25.40 | 400.00 | 399.34 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-683 |
25.40 | 400.47 | 399.37 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-664 |
25.40 | 400.47 | 399.37 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-645 |
25.40 | 400.47 | 399.37 | Uncoated | IR Fused Silica (Corning 7979) | #11-704 |
25.40 | 450.52 | 449.43 | Uncoated | UV Fused Silica (Corning 7980) | #11-724 |
25.40 | 450.00 | 449.39 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-684 |
25.40 | 450.52 | 449.43 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-665 |
25.40 | 450.52 | 449.43 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-646 |
25.40 | 450.52 | 449.43 | Uncoated | IR Fused Silica (Corning 7979) | #11-705 |
25.40 | 500.58 | 499.49 | Uncoated | UV Fused Silica (Corning 7980) | #11-725 |
25.40 | 500.00 | 499.45 | BBAR (370-550nm) | UV Fused Silica (Corning 7980) | #11-685 |
25.40 | 500.58 | 499.49 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-666 |
25.40 | 500.58 | 499.49 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-647 |
25.40 | 500.58 | 499.49 | Uncoated | IR Fused Silica (Corning 7979) | #11-706 |
25.40 | 750.87 | 749.78 | Uncoated | UV Fused Silica (Corning 7980) | #11-726 |
25.40 | 750.87 | 749.78 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-667 |
25.40 | 750.87 | 749.78 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-648 |
25.40 | 750.87 | 749.78 | Uncoated | IR Fused Silica (Corning 7979) | #11-707 |
25.40 | 1001.17 | 1000.07 | Uncoated | UV Fused Silica (Corning 7980) | #11-727 |
25.40 | 1001.17 | 1000.07 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-668 |
25.40 | 1001.17 | 1000.07 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-649 |
25.40 | 1001.17 | 1000.07 | Uncoated | IR Fused Silica (Corning 7979) | #11-708 |
25.40 | 1501.75 | 1500.65 | Uncoated | UV Fused Silica (Corning 7980) | #11-728 |
25.40 | 1501.75 | 1500.65 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-669 |
25.40 | 1501.75 | 1500.65 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-650 |
25.40 | 1501.75 | 1500.65 | Uncoated | IR Fused Silica (Corning 7979) | #11-709 |
25.40 | 2002.33 | 2001.23 | Uncoated | UV Fused Silica (Corning 7980) | #11-729 |
25.40 | 2002.33 | 2001.23 | BBAR (700-900nm) | UV Fused Silica (Corning 7980) | #11-670 |
25.40 | 2002.33 | 2001.23 | BBAR (950-1150nm) | UV Fused Silica (Corning 7980) | #11-651 |
25.40 | 2002.33 | 2001.23 | Uncoated | IR Fused Silica (Corning 7979) | #11-710 |
- 上一篇:UV級(jí)熔融石英平凹透鏡
- 下一篇:UV級(jí)熔融石英雙凹透鏡