你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >Altechna平凸透鏡(錐形透鏡)
產(chǎn)品詳細(xì)頁Altechna平凸透鏡(錐形透鏡)
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:Altechna平凸透鏡(錐形透鏡)是用于各種應(yīng)用的圓錐形透鏡。緊隨其后的是傳統(tǒng)的球面透鏡,三棱鏡可以將激光聚焦成具有環(huán)形焦點(diǎn)的環(huán)形。此功能可用于鉆孔,顯微鏡和醫(yī)療應(yīng)用。另外一個(gè)有趣的特征是在近場(chǎng)內(nèi)將高斯光束轉(zhuǎn)換成非衍射貝塞爾光束的可能性。貝塞爾光束可用于原子或分子引導(dǎo)應(yīng)用。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Altechna | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
Altechna平凸透鏡(錐形透鏡)
Altechna平凸透鏡(錐形透鏡)
材質(zhì) | UVFS |
直徑公差 | +0/-0.15 mm |
厚度公差 | ±0.1 mm |
頂點(diǎn)角度 | 90° – 179.98° |
通光孔徑 | >90% |
頂角公差 | ±0.5° |
表面質(zhì)量 | 40-20 S-D |
保護(hù)性倒角 | <0.25 mm x 45° |
UV涂層 | AR/AR (Ravg≤0.75%) @ 250-425 nm |
VIS涂層 | AR/AR (Ravg≤0.4%) @ 425-675 nm, AOI=0° |
NIR 涂層 | AR/AR (Ravg≤0.8%) @ 600-1100 nm, AOI=0° |
平凸凸面軸錐是用于各種應(yīng)用的圓錐形透鏡。緊隨其后的是傳統(tǒng)的球面透鏡,三棱鏡可以將激光聚焦成具有環(huán)形焦點(diǎn)的環(huán)形。此功能可用于鉆孔,顯微鏡和醫(yī)療應(yīng)用。另外一個(gè)有趣的特征是在近場(chǎng)內(nèi)將高斯光束轉(zhuǎn)換成非衍射貝塞爾光束的可能性。貝塞爾光束可用于原子或分子引導(dǎo)應(yīng)用。
Altechna提供兩種類型的平凸凸鏡:規(guī)則和精度。常規(guī)的axicons將創(chuàng)建環(huán)形梁。精度axicons(項(xiàng)目ID結(jié)尾-P,例如1-APX-2-B254-P)也將高斯光束轉(zhuǎn)換成貝塞爾光束。您可以根據(jù)具體應(yīng)用選擇相應(yīng)的選項(xiàng)。
1)在近場(chǎng)產(chǎn)生非衍射貝塞爾光束,在遠(yuǎn)場(chǎng)產(chǎn)生環(huán)狀圖像
2)可用直徑達(dá)75毫米
3) Plano凸面,Plano凹面和雙凸面可用
4)各種各樣的AR涂層可用于所有這些鏡頭
Altechna計(jì)量實(shí)驗(yàn)室應(yīng)用以下產(chǎn)品檢驗(yàn):
目視檢查 - 根據(jù)MIL 13830和ISO 10110標(biāo)準(zhǔn)進(jìn)行表面質(zhì)量評(píng)估
尺寸 - 測(cè)量幾何尺寸,如直徑,厚度等
近場(chǎng)和遠(yuǎn)場(chǎng)的傳輸光束(貝塞爾區(qū)域和環(huán)形)*
*(...)使用的設(shè)備
直徑,mm | 邊緣厚度, mm | 頂角,度 | 涂層 | 產(chǎn)品編號(hào) |
---|---|---|---|---|
25.4 | 3.5 | 175 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-F254 |
25.4 | 3.5 | 176 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-G254 |
25.4 | 3.5 | 140 | uncoated | 1-APX-2-C254 |
25.4 | 3.5 | 160 | uncoated | 1-APX-2-D254 |
25.4 | 3.5 | 178 | uncoated | 1-APX-2-H254 |
25.4 | 3.5 | 179 | uncoated | 1-APX-2-J254 |
25.4 | 3.5 | 178 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-H254 |
25.4 | 3.5 | 178 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-H254 |
25.4 | 3.5 | 130 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-B254 |
25.4 | 3.5 | 140 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-C254 |
25.4 | 3.5 | 170 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-E254 |
25.4 | 3.5 | 179 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-J254 |
25.4 | 5 | 178 | uncoated | 1-APX-2-H254-P |
25.4 | 5 | 170 | uncoated | 1-APX-2-E254-P |
25.4 | 5 | 175 | uncoated | 1-APX-2-F254-P |
25.4 | 5 | 178 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-H254-P |
25.4 | 5 | 178 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-H254-P |
25.4 | 5 | 170 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-E254-P |
25.4 | 5 | 170 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-E254-P |
25.4 | 5 | 175 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-F254-P |
25.4 | 3.5 | 175 | uncoated | 1-APX-2-F254 |
25.4 | 3.5 | 90 | uncoated | 1-APX-2-A254 |
25.4 | 3.5 | 178 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-H254 |
25.4 | 3.5 | 140 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-C254 |
25.4 | 3.5 | 140 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-C254 |
25.4 | 3.5 | 160 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-D254 |
25.4 | 3.5 | 175 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-F254 |
25.4 | 3.5 | 179 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-J254 |
25.4 | 5 | 175 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-F254-P |
25.4 | 5 | 176 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-G254-P |
25.4 | 5 | 176 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-G254-P |
25.4 | 5 | 179 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-J254-P |
25.4 | 5 | 179 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-J254-P |
25.4 | 3.5 | 130 | uncoated | 1-APX-2-B254 |
25.4 | 3.5 | 130 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-B254 |
25.4 | 3.5 | 160 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-D254 |
25.4 | 3.5 | 160 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-D254 |
25.4 | 3.5 | 170 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-E254 |
25.4 | 3.5 | 175 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-F254 |
25.4 | 3.5 | 176 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-G254 |
25.4 | 3.5 | 176 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-G254 |
25.4 | 3.5 | 179 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-J254 |
25.4 | 3.5 | 90 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-A254 |
25.4 | 5 | 176 | uncoated | 1-APX-2-G254-P |
25.4 | 5 | 178 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-H254-P |
25.4 | 5 | 175 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-F254-P |
25.4 | 5 | 176 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-G254-P |
25.4 | 3.5 | 130 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-B254 |
25.4 | 3.5 | 170 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-E254 |
25.4 | 3.5 | 90 | AR/AR(Ravg≤0.75%)@250-425nm+(R<0.5%)@370-420nm AOI=0° | 1-APX-2-UV-A254 |
25.4 | 3.5 | 90 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-A254 |
25.4 | 5 | 170 | AR/AR(Ravg≤0.4%)@425–675nm, AOI=0° | 1-APX-2-VIS-E254-P |
25.4 | 3.5 | 176 | uncoated | 1-APX-2-G254 |
25.4 | 5 | 179 | uncoated | 1-APX-2-J254-P |
25.4 | 5 | 179 | AR/AR(Ravg≤0.8%)@600-1100nm, AOI=0° | 1-APX-2-NIR-J254-P |
25.4 | 3.5 | 170 | uncoated | 1-APX-2-E254 |
定制
你可以根據(jù)您的需求定制這個(gè)產(chǎn)品。如果您沒有找到適合您的應(yīng)用,請(qǐng)與我們,以便定制解決方案。
- 上一篇:直角棱鏡反射鏡
- 下一篇:中性密度吸收型濾光片