你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >MaxLine®激光線濾光片
產(chǎn)品詳細(xì)頁(yè)MaxLine®激光線濾光片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-17
- 產(chǎn)品介紹:MaxLine®激光線濾光片在激光線路上有超過(guò)90%的高傳輸,而光密度(OD)> 5的波長(zhǎng)與激光波長(zhǎng)的差異僅為1%,而在波長(zhǎng)上的OD > 6在波長(zhǎng)上的差異僅為1.5%。美國(guó)號(hào)7119960。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
MaxLine®激光線濾光片
Semrock MaxLine激光線濾光片在激光線路上有超過(guò)90%的的高透射,同時(shí)在與激光波長(zhǎng)相差僅1%的波長(zhǎng)處快速滾降光密度(OD)> 5,并且在波長(zhǎng)與激光波長(zhǎng)僅相差1.5%時(shí)OD> 6。美國(guó)號(hào)7119960。
高激光線透射-停止浪費(fèi)昂貴的激光燈
大的邊緣——*匹配RazorEdge®U-grade濾光片(見86頁(yè))
SLine®陷波濾光片的熒光和其他應(yīng)用的理想補(bǔ)充(見96頁(yè))
堅(jiān)固耐用的硬絕緣鍍膜
對(duì)于二極管激光器,使用我們的MaxDiodeTM激光純化濾光片(見第94頁(yè))
MaxLine®激光線濾光片
波長(zhǎng) | 保證透射率 | 典型帶寬 | OD 5藍(lán)色范圍 | OD6藍(lán)色范圍 | OD6紅色范圍 | OD5紅色范圍 | 12.5mm直徑的型號(hào) | 25mm直徑的型號(hào) |
248.6 nm | > 40% | 1.7 nm | 228.2-246.1 | 228.7-244.9 | 252.3-273.5 | 251.1-279.9 | LL01-248-12.5 | LL01-248-25 |
266.0 nm | > 55% | 1.9 nm | 242.8-263.3 | 244.7-262.0 | 270.0-292.6 | 268.7-302.2 | LL01-266-12.5 | LL01-266-25 |
325.0 nm | > 80% | 1.2 nm | 291.0-321.8 | 299.0-320.1 | 329.9-357.5 | 328.3-380.7 | LL01-325-12.5 | LL01-325-25 |
355.0 nm | > 80% | 1.3 nm | 314.8-351.5 | 326.6-349.7 | 360.3-390.5 | 358.6-422.5 | LL01-355-12.5 | LL01-355-25 |
363.8 nm | > 85% | 1.4 nm | 321.7-360.2 | 334.7-358.3 | 369.3-400.2 | 367.4-435.0 | LL01-364-12.5 | LL01-364-25 |
405.0 nm | > 90% | 1.5 nm | 353.5-401.0 | 372.6-398.9 | 411.1-445.5 | 409.1-495.3 | LL01-405-12.5 | LL01-405-25 |
407.0 nm | > 90% | 1.5 nm | 355.0-402.9 | 374.4-400.9 | 413.1-447.7 | 411.1-498.3 | LL01-407-12.5 | LL01-407-25 |
441.6 nm | > 90% | 1.7 nm | 381.0-437.2 | 406.3-435.0 | 448.2-485.8 | 446.0-551.1 | LL01-442-12.5 | LL01-442-25 |
457.9 nm | > 90% | 1.7 nm | 393.1-453.3 | 421.3-451.0 | 464.8-503.7 | 462.5-576.7 | LL01-458-12.5 | LL01-458-25 |
488.0 nm | > 90% | 1.9 nm | 415.1-483.1 | 449.0-480.7 | 495.3-536.8 | 492.9-625.3 | LL01-488-12.5 | LL01-488-25 |
514.5 nm | > 90% | 2.0 nm | 434.1-509.4 | 473.3-506.8 | 522.2-566.0 | 519.6-669.5 | LL01-514-12.5 | LL01-514-25 |
532.0 nm | > 90% | 2.0 nm | 446.5-526.7 | 489.4-524.0 | 540.0-585.2 | 537.3-699.4 | LL01-532-12.5 | LL01-532-25 |
543.5 nm | > 90% | 2.1 nm | 454.6-538.1 | 500.0-535.3 | 551.7-597.9 | 548.9-719.5 | LL01-543-12.5 | LL01-543-25 |
561.4 nm | > 90% | 2.1 nm | 467.0-555.8 | 516.5-553.0 | 569.8-617.5 | 567.0-751.2 | LL02-561-12.5 | LL02-561-25 |
568.2 nm | > 90% | 2.2 nm | 471.7-562.5 | 522.7-559.7 | 576.7-625.0 | 573.9-763.4 | LL01-568-12.5 | LL01-568-25 |
632.8 nm | > 90% | 2.4 nm | 515.4-626.5 | 582.2-623.3 | 642.3-696.1 | 639.1-884.7 | LL01-633-12.5 | LL01-633-25 |
638.0 nm | > 90% | 2.4 nm | 518.8-631.6 | 587-628.4 | 647.6-701.8 | 644.4-894.9 | LL01-638-12.5 | LL01-638-25 |
647.1 nm | > 90% | 2.5 nm | 524.8-640.6 | 595.3-637.4 | 656.8-711.8 | 653.6-912.9 | LL01-647-12.5 | LL01-647-25 |
671.0 nm | > 90% | 2.6 nm | 540.4-664.3 | 617.3-660.9 | 681.1-738.1 | 677.7-961.2 | LL01-671-12.5 | LL01-671-25 |
780.0 nm | > 90% | 3.0 nm | 609.0-772.2 | 717.6-768.3 | 791.7-858.0 | 787.8-1201.8 | LL01-780-12.5 | LL01-780-25 |
785.0 nm | > 90% | 3.0 nm | 612.0-777.2 | 722.2-773.2 | 796.8-863.5 | 792.9-1213.8 | LL01-785-12.5 | LL01-785-25 |
808.0 nm | > 90% | 3.1 nm | 625.9-799.9 | 743.4-795.9 | 820.1-888.8 | 816.1-1033.5 | LL01-808-12.5 | LL01-808-25 |
810.0 nm | > 90% | 3.1 nm | 627.1-801.9 | 745.2-797.9 | 822.2-891.0 | 818.1-1143.4 | LL01-810-12.5 | LL01-810-25 |
830.0 nm | > 90% | 3.2 nm | 639.1-821.7 | 763.6-817.6 | 842.5-913.0 | 838.3-1067.9 | LL01-830-12.5 | LL01-830-25 |
852.0 nm | > 90% | 3.2 nm | 652-843.5 | 783.8-839.2 | 864.8-937.2 | 860.5-1106.6 | LL01-852-12.5 | LL01-852-25 |
976.0 nm | > 90% | 3.7 nm | 722.2-966.2 | 897.9-961.4 | 990.6-1073.6 | 985.8-1325.2 | LL01-976-12.5 | LL01-976-25 |
980.0 nm | > 90% | 3.7 nm | 724.4-970.2 | 901.6-965.3 | 994.7-1078.0 | 989.8-1332.6 | LL01-980-12.5 | LL01-980-25 |
1030.0 nm | > 90% | 3.9 nm | 1014.6-1019.7 | 947.6-1014.6 | 1045.5-1133 | 1040.3-1368.2 | LL01-1030-12.5 | LL01-1030-25 |
1047.1 nm | > 90% | 4.0 nm | 963.3-1036.6 | 963.3-1031.4 | 1062.8-1151.8 | 1057.6-1398.6 | LL01-1047-12.5 | LL01-1047-25 |
1064.0 nm | > 90% | 4.0 nm | 978.9-1053.4 | 978.9-1048.0 | 1080.0-1170.4 | 1074.6-1428.9 | LL01-1064-12.5 | LL01-1064-25 |
這些展示了785納米MaxLine激光線濾光片的出色性能,
在激光線上透射率保證超過(guò)90%,OD> 5截止激光線不到1%。注意與設(shè)計(jì)曲線的良好*性。
MaxLine Filter Blocking Performance (532 nmfilter shown)
MaxLine濾光片截止性能(532 nm濾波器顯示)
常用規(guī)格
屬性 | Value | Comment |
激光波長(zhǎng)λL | Standard laser wavelengths available | See page 92 |
激光線透射 | > 90% | Except λL < 400 nm; Will typically be even higher |
典型帶寬大值
| 0.38% of λL
0.7% of λL | Full Width at Half Maximum (FWHM) Typical 0.7% and Maximum 0.9% for 248.6 & 266 nm |
Blocking[1] | OD > 5 from λL ± 1% to 4500 cm–1 (red shift) and 3600 cm–1 (blue shift); OD > 6 from λL± 1.5% to 0.92 and 1.10 × λL | OD = – log10 (Transmission) |
入射角 | 0.0° ± 2.0° | See technical note on page 99 |
常用溫度 | < 5 ppm / °C | < 0.003 nm / °C for 532 nm filter |
激光損傷閾值 | 0.1 J/cm2 @ 532 nm (10 ns pulse width) | Tested for 532 nm filter only (see page 102) |
基底材料 | Low autofluorescence NBK7 or better | Fused silica for 248.6, 266, and 325 nm filters |
基底厚度 | 2.0 ± 0.1 mm |
|
整體厚度 | 3.5 ± 0.1 mm | Black-anodized aluminum ring |
涂層類型 | “Hard” ion-beam-sputtered |
|
外徑 | 12.5 + 0.0 / – 0.1 mm (or 25.0 + 0.0 / – 0.1 mm) | Black-anodized aluminum ring |
通光孔徑 | ≥ 10 mm (or ≥ 22 mm) | For all optical specifications |
透射波前誤差 | < λ / 4 RMS at λ = 633 nm | Peak-to-valley error < 5 x RMS measured within clear aperture |
光束偏差 | ≤ 10 arcseconds |
|
表面質(zhì)量 | 60-40 scratch-dig | Measured within clear aperture |
可靠性和耐用性 | Ion-beam-sputtered, hard-coating technology with epoxy-free, single-substrate construction for unrivaled filter life. MaxLine filters are rigorously tested and proven to MIL-STD-810F and MIL-C-48497A environmental standards. |
與這些紅色和藍(lán)色移位相關(guān)的波長(zhǎng)分別由l = 1 /(1 /λL-紅移×10-7)和l = 1 /(1 / lL +藍(lán)移×10-7)給出,其中
l和λL的單位是nm,偏移量是cm-1。 請(qǐng)注意,808和830 nm濾光片的紅移是3600 cm-1,980 nm濾光片的紅移是2700 cm-1,
1047和1064納米濾光片的紅色和藍(lán)色偏移分別為2400和800 cm-1。 請(qǐng)參閱第96頁(yè)上的波數(shù)技術(shù)說(shuō)明。