你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >雙凸透鏡
產(chǎn)品詳細頁雙凸透鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-16
- 產(chǎn)品介紹:雙凸透鏡有兩個凸出且相等曲率的表面,一個正的焦距,并且比較適合應(yīng)用在1:1成像和多元件系統(tǒng)中,所有直徑是以毫米為單位。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
雙凸透鏡
雙凸透鏡有兩個凸出且相等曲率的表面,一個正的焦距,并且比較適合應(yīng)用在1:1成像和多元件系統(tǒng)中,所有直徑是以毫米為單位。
常用規(guī)格
涂層: | Uncoated |
表面質(zhì)量: | 40-20 |
直徑容差 (mm): | +0.0/-0.025 |
Power (P-V) @ 632.8nm: | 1.5λ |
Irregularity (P-V) @ 632.8nm: | λ/4 |
中心厚度容差 (mm): | ±0.1 |
技術(shù)數(shù)據(jù)
訂購信息
直徑 (mm) | 后焦距 BFL (mm) | 有效焦距 EFL (mm) | 基底 | Stock Number |
---|---|---|---|---|
3 | 2.21 | 3 | N-SF5 | #32-023 |
3 | 3.78 | 4.5 | N-BK7 | #32-022 |
3 | 5.37 | 6 | N-BK7 | #45-129 |
3 | 8.46 | 9 | N-BK7 | #45-131 |
4.5 | 3.7 | 4.5 | N-LASF44 | #45-176 |
4.5 | 8.16 | 9 | N-BK7 | #45-185 |
5 | 4.19 | 5 | N-SF5 | #63-530 |
5 | 9.31 | 10 | N-BK7 | #63-531 |
5 | 14.33 | 15 | N-BK7 | #63-532 |
5 | 19.5 | 20 | N-BK7 | #63-533 |
5 | 24.5 | 25 | N-BK7 | #63-534 |
6 | 5.19 | 6 | N-SF5 | #32-021 |
6 | 8.22 | 9 | N-BK7 | #32-020 |
6 | 11.18 | 12 | N-BK7 | #32-964 |
6 | 17.26 | 18 | N-BK7 | #32-966 |
6 | 23.13 | 24 | N-BK7 | #32-867 |
6 | 29.23 | 30 | N-BK7 | #45-133 |
6 | 35.33 | 36 | N-BK7 | #45-290 |
9 | 7.9 | 9 | N-SF5 | #32-018 |
9 | 12.56 | 13.5 | N-BK7 | #32-016 |
9 | 17.12 | 18 | N-BK7 | #32-968 |
9 | 26.08 | 27 | N-BK7 | #45-155 |
9 | 35.15 | 36 | N-BK7 | #45-157 |
9 | 44.17 | 45 | N-BK7 | #45-292 |
10 | 8.89 | 10 | N-SF5 | #63-535 |
10 | 13.8 | 15 | N-BK7 | #63-536 |
10 | 19.16 | 20 | N-BK7 | #63-537 |
10 | 24.16 | 25 | N-BK7 | #63-538 |
10 | 29.17 | 30 | N-BK7 | #63-539 |
10 | 39.16 | 40 | N-BK7 | #63-540 |
10 | 49.17 | 50 | N-BK7 | #63-541 |
10 | 99.17 | 100 | N-BK7 | #63-542 |
12 | 10.79 | 12 | N-SF5 | #32-014 |
12 | 16.81 | 18 | N-BK7 | #32-012 |
12 | 22.65 | 24 | N-BK7 | #33-388 |
12 | 28.75 | 30 | N-BK7 | #45-087 |
12 | 34.9 | 36 | N-BK7 | #32-869 |
12 | 47.09 | 48 | N-BK7 | #45-159 |
12 | 71.07 | 72 | N-BK7 | #32-871 |
15 | 13.68 | 15 | N-SF11 | #45-099 |
15 | 18.99 | 20 | N-SF11 | #63-543 |
15 | 21.29 | 22.5 | N-SF11 | #45-101 |
15 | 23.82 | 25 | N-BK7 | #63-544 |
15 | 28.82 | 30 | N-BK7 | #32-705 |
15 | 49 | 50 | N-BK7 | #32-938 |
15 | 44 | 45 | N-BK7 | #63-545 |
15 | 59 | 60 | N-BK7 | #63-546 |
18 | 16.69 | 18 | N-SF11 | #63-547 |
18 | 25.25 | 27 | N-BK7 | #32-707 |
18 | 34.59 | 36 | N-BK7 | #32-709 |
20 | 18.55 | 20 | N-SF11 | #63-550 |
20 | 23.86 | 25 | N-SF11 | #63-551 |
20 | 28.2 | 30 | N-BK7 | #45-294 |
20 | 38.44 | 40 | N-BK7 | #32-711 |
20 | 48.84 | 50 | N-BK7 | #63-552 |
20 | 58.67 | 60 | N-BK7 | #63-553 |
20 | 78.67 | 80 | N-BK7 | #63-554 |
25 | 22.47 | 25 | N-SF5 | #32-489 |
25 | 28.31 | 30 | N-SF5 | #63-555 |
25 | 32.81 | 35 | N-BK7 | #45-161 |
25 | 38.21 | 40 | N-BK7 | #45-296 |
25 | 48.29 | 50 | N-BK7 | #32-624 |
25 | 73.84 | 75 | N-BK7 | #32-626 |
25 | 98.95 | 100 | N-BK7 | #32-717 |
25 | 123.84 | 125 | N-BK7 | #32-873 |
25 | 148.88 | 150 | N-BK7 | #32-875 |
25 | 173.94 | 175 | N-BK7 | #32-877 |
25 | 198.35 | 200 | N-BK7 | #33-394 |
30 | 28.12 | 30 | N-SF11 | #63-556 |
30 | 47.82 | 50 | N-BK7 | #45-163 |
30 | 58.33 | 60 | N-BK7 | #63-557 |
30 | 73.35 | 75 | N-BK7 | #45-165 |
30 | 98.34 | 100 | N-BK7 | #63-558 |
30 | 118.34 | 120 | N-BK7 | #63-559 |
35 | 67.48 | 70 | N-BK7 | #32-879 |
40 | 37.54 | 40 | N-SF11 | #63-560 |
40 | 57.1 | 60 | N-BK7 | #45-167 |
40 | 77.32 | 80 | N-BK7 | #33-419 |
40 | 97.33 | 100 | N-BK7 | #33-406 |
40 | 197.35 | 200 | N-BK7 | #33-412 |
40 | 117.67 | 120 | N-BK7 | #63-561 |
50 | 45.3 | 50 | N-SF11 | #32-978 |
50 | 96.65 | 100 | N-BK7 | #32-980 |
50 | 147 | 150 | N-BK7 | #32-982 |
50 | 198.33 | 200 | N-BK7 | #45-169 |
50 | 248.37 | 250 | N-BK7 | #45-171 |
3mm Dia. x 3mm FL Uncoated, Double-Convex Lens
庫存 #32-023
直徑(mm): | 3 |
有效焦距ELF(mm) | 3 |
后焦距BFL(mm): | 2.21 |
涂層: | Uncoated |
基質(zhì): | N-SF5 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
居中(arcmin): | <3 |
斜角 | 需要保護 |
中心厚CT(mm) | 2.3 |
邊緣厚度ET(mm): | 1.64 |
半徑R1(mm): | 3.5 |
透孔CA(mm): | 2.7 |
F/#: | 1 |
數(shù)值孔徑NA | 0.5 |
焦距容差(%) | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | |
波長范圍(nm): | 380-2500 |
RoHS指令: | 符合標準 |
5mm Dia. x 25mm FL, Uncoated, Double-Convex Lens
庫存 #63-534
直徑(mm): | 5 |
有效焦距ELF(mm) | 25 |
后焦距BFL(mm): | 24.5 |
涂層: | Uncoated |
基質(zhì): | N-BK7 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度容差 | ±0.1 |
居中(arcmin): | <1 |
斜角 | 需要保護 |
中心厚CT(mm) | 1.5 |
邊緣厚度ET(mm): | 1.2+ |
半徑R1(mm): | 25.58 |
透孔CA(mm): | 4.5 |
F/#: | 5 |
數(shù)值孔徑NA | 0.1 |
焦距容差(%) | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | |
波長范圍(nm): | 380-2500 |
RoHS指令: | 符合標準 |
9mm Dia. x 18mm FL Uncoated, Double-Convex Lens
庫存 #32-968
直徑(mm): | 9 |
有效焦距ELF(mm) | 18 |
后焦距BFL(mm): | 17.12 |
涂層: | Uncoated |
基質(zhì): | N-BK7 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度容差 | ±0.1 |
居中(arcmin): | <1 |
斜角 | 需要保護 |
中心厚CT(mm) | 2.6 |
邊緣厚度ET(mm): | 1.47 |
半徑R1(mm): | 18.15 |
透孔CA(mm): | 8.1 |
F/#: | 2 |
數(shù)值孔徑NA | 0.25 |
焦距容差(%) | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | |
波長范圍(nm): | 380-2500 |
RoHS指令: | 符合標準 |